Tag The World Triathlon
August 23, 2009 - Oahu, Hawaii
700M Swim, 12 Mile, 5K Run

********** AWARDS LIST **************


********** MALE OVERALL RESULTS ***********

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 YU YUMOTO 7 9:20 1:52 2:03 2 33:07 21.7 0:44 1 17:39 5:42 1:02:51
2 WIL YAMAMOTO 4 8:35 1:43 1:37 5 34:38 20.8 0:54 5 18:46 6:04 1:04:28
3 SPENCER COCANOUR 10 9:27 1:54 1:48 6 35:42 20.2 0:41 2 18:25 5:57 1:06:01


********** FEMALE OVERALL RESULTS ***********

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 PATRICIA HAVEY 1 8:34 1:43 1:54 3 37:59 19.0 1:00 1 18:51 6:05 1:08:18
2 INGRID ROLLES 6 10:01 2:01 1:48 2 35:58 20.0 0:44 6 21:33 6:58 1:10:02
3 RACHEL BECKMANN 7 10:23 2:05 1:57 4 38:36 18.7 0:59 2 19:44 6:22 1:11:37


MALE INDIVIDUAL AGE GROUP: 14 - 19

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 EDWARD THOMPSON, IV 3 12:24 2:29 2:06 1 39:20 18.3 0:52 2 23:09 7:29 1:17:50
2 JUSTIN RAYMOND 2 10:33 2:07 1:30 2 44:12 16.3 0:44 1 22:16 7:11 1:19:14
3 CYRUS HASHEMI 1 7:45 1:33 2:38 3 44:16 16.3 0:52 3 27:57 9:01 1:23:26


FEMALE INDIVIDUAL AGE GROUP: 14 - 19

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 GINA NOURMOHAMADIAN 1 9:45 1:57 3:54 1 48:48 14.8 2:23 1 21:47 7:02 1:26:35
2 NICOLE HORNEF 2 14:38 2:56 6:08 2 1:09:28 10.4 2:14:36


MALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 BRANDON JACINTO 2 10:33 2:07 2:06 3 38:44 18.6 1:04 3 21:38 6:59 1:14:04
2 ANDREW SUPIANO 10 13:16 2:40 2:17 1 37:34 19.2 1:35 1 19:58 6:27 1:14:37
3 CHRIS CHAPMAN 7 12:22 2:29 2:13 2 38:23 18.8 1:20 5 22:39 7:19 1:16:54
4 SCOTT NORWOOD 3 10:36 2:08 2:11 4 40:26 17.8 1:07 6 23:21 7:32 1:17:39
5 CHRIS LEN 4 11:32 2:19 2:57 5 42:57 16.8 0:56 9 26:46 8:39 1:25:06
6 ELIGAH SANCHEZ 5 12:00 2:24 4:14 8 46:23 15.5 1:23 2 21:31 6:57 1:25:28
7 SHERMAN WILLIAM 6 12:16 2:28 3:49 7 46:23 15.5 2:17 4 21:47 7:02 1:26:30
8 AARON YADAO 12 14:11 2:51 2:50 6 44:31 16.2 1:11 10 28:12 9:06 1:30:53
9 YUNITA NISHIKAWA 8 12:23 2:29 3:18 9 47:17 15.2 1:59 8 26:30 8:33 1:31:25
10 CHRISTOPHER WONG 9 12:49 2:34 2:17 10 47:34 15.1 1:19 11 30:20 9:47 1:34:17
11 JOE DELLA ROSA JR. 11 13:31 2:43 4:37 11 50:20 14.3 3:32 7 26:08 8:26 1:38:07
12 DUSTIN FUKUDA 1 7:48 1:34 2:20


FEMALE INDIVIDUAL AGE GROUP: 20 - 24

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 ANNA LEONARDO 5 14:32 2:55 2:46 1 39:47 18.1 1:53 3 26:07 8:26 1:25:04
2 KATHERINE VESSELS 3 12:40 2:32 3:53 2 46:13 15.6 1:35 2 24:29 7:54 1:28:47
3 FRANCES NUAR 1 10:24 2:05 2:57 3 46:52 15.4 1:06 5 31:21 10:07 1:32:39
4 JULIANN KUFAHL 4 12:55 2:35 3:35 5 52:26 13.7 2:16 1 24:04 7:46 1:35:14
5 ERIN JOHNSON 2 12:32 2:31 3:22 4 51:29 14.0 1:56 4 30:33 9:52 1:39:50
6 RACHEL COHN 6 14:44 2:57 5:58 6 1:20:34 8.9 2:20:55


MALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 KURT CHAMBERS 1 9:18 1:52 1:32 3 36:24 19.8 0:53 4 19:47 6:23 1:07:53
2 JUSTIN CORBETT 6 12:09 2:26 1:54 1 34:05 21.1 0:54 2 18:59 6:08 1:07:59
3 DUSTIN HANSON 2 10:36 2:08 1:38 4 36:59 19.5 0:55 3 19:18 6:14 1:09:25
4 KYLE HANSON 4 11:43 2:21 1:36 2 36:15 19.9 0:51 6 21:20 6:53 1:11:43
5 JOHN CAMPBELL 16 14:02 2:49 2:17 8 41:09 17.5 0:53 1 18:27 5:57 1:16:46
6 JONATHAN NAKASONE 15 13:32 2:43 2:31 5 37:35 19.2 0:57 10 23:29 7:35 1:18:01
7 DEREK AMLIE 7 12:22 2:29 3:30 10 42:58 16.8 0:53 5 20:20 6:34 1:20:02
8 MIKE LANDES 18 14:53 2:59 2:51 7 40:31 17.8 1:20 8 21:54 7:04 1:21:28
9 BRYCE TOYAMA 10 12:58 2:36 2:25 6 39:23 18.3 1:33 12 25:58 8:23 1:22:15
10 TIMOTHY MCDONALD 5 12:01 2:25 2:37 12 44:41 16.1 1:20 9 22:48 7:22 1:23:24
11 ANDREW TANAKA 13 13:13 2:39 2:53 9 41:22 17.4 1:36 11 25:47 8:19 1:24:50
12 DAVID LAGUATAN 11 13:00 2:36 3:42 11 43:05 16.7 2:41 13 26:15 8:28 1:28:40
13 STEPHEN HAND 14 13:21 2:41 2:45 14 46:30 15.5 1:11 14 26:23 8:31 1:30:07
14 MICHAEL TUDDENHAM 12 13:08 2:38 3:47 17 50:52 14.2 0:51 7 21:35 6:58 1:30:11
15 RONALD MALALIS 9 12:39 2:32 2:21 13 45:16 15.9 1:32 17 29:20 9:28 1:31:06
16 WILLIAM DYE 8 12:36 2:32 3:32 15 48:34 14.8 0:54 15 27:03 8:44 1:32:38
17 SPENCER QUEL 17 14:16 2:52 3:20 16 49:48 14.5 1:38 18 36:30 11:47 1:45:31
18 JOHN SCHMOTZER 3 11:04 2:13 5:51 18 58:35 12.3 1:47 16 29:05 9:23 1:46:20


FEMALE INDIVIDUAL AGE GROUP: 25 - 29

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 JANICE NG 2 11:40 2:20 2:34 1 40:58 17.6 1:05 1 21:59 7:06 1:18:15
2 JENNIFER PASCUCCI 4 14:34 2:55 2:47 2 48:50 14.7 1:43 2 27:09 8:46 1:35:02
3 NICHOLE VENSKO 1 10:42 2:09 2:13 4 55:07 13.1 1:14 3 29:10 9:25 1:38:23
4 STEPHANIE NELSON 6 15:11 3:03 2:50 3 49:04 14.7 2:24 5 33:03 10:40 1:42:31
5 LISA SHEA 5 15:03 3:01 3:00 5 56:04 12.8 1:08 4 31:10 10:03 1:46:22
6 STEPHANIE DYE 3 14:11 2:51 3:04 7 58:02 12.4 1:59 6 33:10 10:42 1:50:24
7 ELIZABETH KASSULKE 7 18:30 3:42 4:34 6 57:22 12.6 1:22 7 38:33 12:26 2:00:18


MALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 BRIAN DENARO 1 8:44 1:45 1:58 5 37:24 19.3 1:04 4 20:35 6:39 1:09:43
2 CHARLES DIAS 11 12:07 2:26 2:18 2 34:07 21.1 1:04 5 20:42 6:41 1:10:16
3 JASON TULLIUS 8 11:58 2:24 2:04 6 37:25 19.2 1:02 2 18:57 6:07 1:11:24
4 BRYCE WILLIAMS 13 12:13 2:27 2:48 10 38:42 18.6 1:06 1 18:28 5:58 1:13:15
5 CARL CRINGLE 14 12:15 2:27 1:34 3 37:10 19.4 0:51 6 21:31 6:57 1:13:20
6 RICHARD DALY 19 12:46 2:34 1:52 9 38:29 18.7 0:55 3 19:51 6:25 1:13:52
7 ADAM KOFOD 4 10:48 2:10 2:20 11 38:49 18.5 0:54 10 21:50 7:03 1:14:40
8 KELLEY KOHOUT 10 12:06 2:26 2:11 13 39:27 18.3 1:07 9 21:47 7:02 1:16:37
9 CHRIS KIDAWSKI 21 13:10 2:38 2:25 8 38:26 18.7 1:16 8 21:46 7:02 1:17:02
10 BRIAN CARR 5 10:59 2:12 2:05 7 37:54 19.0 0:58 21 25:53 8:21 1:17:46
11 CHRIS GROVES 7 11:50 2:22 2:31 15 39:58 18.0 0:56 12 22:49 7:22 1:18:02
12 MICHAEL KANESS 16 12:28 2:30 2:20 14 39:54 18.0 1:00 16 23:55 7:43 1:19:35
13 JASON ZAHARRIS 6 11:06 2:14 2:28 16 41:51 17.2 1:14 13 22:58 7:25 1:19:35
14 RONALD DENNIS 17 12:34 2:31 2:30 12 39:22 18.3 1:39 19 25:24 8:12 1:21:27
15 MICHAEL BELH 9 12:03 2:25 2:42 20 44:20 16.2 1:00 11 21:52 7:03 1:21:55
16 ERIC SHOULTA 26 14:43 2:57 4:31 4 37:23 19.3 1:08 17 24:34 7:56 1:22:17
17 LEROY SHOESMITH 3 10:21 2:05 2:00 21 44:21 16.2 1:17 20 25:30 8:14 1:23:28
18 ADAM STEIN 15 12:24 2:29 3:07 23 45:47 15.7 0:55 14 23:29 7:35 1:25:40
19 CHRIS EVANS 20 12:58 2:36 2:40 19 43:39 16.5 1:48 18 24:46 8:00 1:25:48
20 JESS GREENE 24 13:48 2:46 3:36 22 45:19 15.9 1:00 15 23:30 7:35 1:27:12
21 STEVEN BORTLE 22 13:11 2:39 3:01 18 43:37 16.5 1:45 22 27:06 8:45 1:28:38
22 KURT SELLERBERG 28 16:07 3:14 2:50 29 52:30 13.7 1:28 7 21:38 6:59 1:34:31
23 SAM CAMPIFORMIO 12 12:12 2:27 3:45 27 50:33 14.2 1:08 23 28:11 9:06 1:35:46
24 MIKEL SCOTT 23 13:42 2:45 4:17 24 46:32 15.5 1:55 27 29:58 9:40 1:36:21
25 BRADLEY BEGONIA 18 12:39 2:32 3:53 17 43:19 16.6 2:00 28 34:58 11:17 1:36:48
26 CHRIS WATSON 25 14:30 2:54 2:26 26 49:32 14.5 1:23 26 29:47 9:37 1:37:36
27 JEREMY FLEMING 27 15:16 3:04 4:03 25 48:44 14.8 1:32 25 29:34 9:33 1:39:06
28 TOLKIEN LEUNG 29 17:07 3:26 3:24 30 59:12 12.2 0:52 24 29:01 9:22 1:49:34
29 JOEL UZARSKI 30 18:28 3:42 6:28 28 50:39 14.2 3:13 29 39:23 12:43 1:58:09
30 TAI BLECHTA 2 9:20 1:52 1:32 1 33:04 21.8 0:54


FEMALE INDIVIDUAL AGE GROUP: 30 - 34

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 KIMBERLY MCLEAN 4 11:23 2:17 1:52 1 39:00 18.5 0:59 2 21:55 7:04 1:15:07
2 ASHLEY KING 1 9:28 1:54 2:12 2 41:23 17.4 0:58 6 24:25 7:53 1:18:25
3 TIFFANY HILL 7 13:10 2:38 2:06 3 42:06 17.1 1:05 1 20:06 6:29 1:18:32
4 JAIME JARRELL 2 9:42 1:57 2:01 4 43:27 16.6 1:21 4 24:01 7:45 1:20:29
5 AMANDA JONES 3 11:04 2:13 2:26 6 46:10 15.6 0:47 3 23:37 7:37 1:24:01
6 KATIE ZAHARRIS 5 11:27 2:18 2:46 7 47:22 15.2 1:26 5 24:12 7:49 1:27:11
7 MIEKO IWAMOTO 6 12:48 2:34 3:02 5 44:48 16.1 1:14 8 27:14 8:47 1:29:04
8 LAUREL NEFF 8 13:10 2:38 3:03 8 48:42 14.8 1:38 7 26:17 8:29 1:32:48
9 DENISE MCFARLAND 9 13:11 2:39 2:53 9 49:45 14.5 2:33 9 27:28 8:52 1:35:48
10 JENNIFER HENSON 11 14:14 2:51 3:41 10 50:17 14.3 1:27 11 35:27 11:26 1:45:04
11 KAT MOON 10 13:45 2:45 4:39 11 56:30 12.7 1:28 10 35:10 11:21 1:51:29


MALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 JOSH OWENS 1 8:30 1:42 2:01 1 37:30 19.2 1:09 6 22:30 7:16 1:11:37
2 DAVID YOUTT 8 13:18 2:40 2:08 2 37:46 19.1 1:01 1 20:08 6:30 1:14:20
3 DEREK LODICO 2 11:14 2:15 2:38 3 39:17 18.3 1:07 4 21:52 7:04 1:16:08
4 SHAWN WUSSOW 3 11:19 2:16 2:08 4 40:56 17.6 0:53 5 22:30 7:16 1:17:44
5 JOHNATHON MOLLOY RN 5 12:30 2:30 3:17 9 43:05 16.7 1:36 2 21:00 6:47 1:21:26
6 ARISTOTLE VASELIADES 4 12:27 2:30 2:18 8 42:50 16.8 1:15 8 22:51 7:23 1:21:38
7 MARK MCFARLAND 9 13:27 2:42 2:34 6 41:38 17.3 1:20 9 23:11 7:29 1:22:08
8 TIMM VEDDER 7 13:08 2:38 3:03 10 43:35 16.5 1:31 7 22:47 7:21 1:24:01
9 GENE BISHOP 6 12:42 2:33 2:46 11 43:42 16.5 1:11 13 26:00 8:24 1:26:18
10 JAMES JOHNSTON 15 17:45 3:33 2:36 12 44:01 16.4 1:20 3 21:24 6:55 1:27:05
11 JERRY BARTOLOME 17 18:48 3:46 2:26 5 41:18 17.4 1:17 10 23:29 7:35 1:27:16
12 EDWARD ANGALA 10 14:07 2:50 2:50 7 41:53 17.2 1:47 15 28:58 9:21 1:29:34
13 STEVE PEROTTI 12 16:01 3:13 2:31 13 45:36 15.8 1:50 11 23:59 7:45 1:29:55
14 IVAN ARAKAKI 13 16:19 3:16 3:30 15 49:18 14.6 1:07 14 26:58 8:42 1:37:10
15 PAUL JOYCE 11 14:50 2:58 3:53 16 51:47 13.9 2:07 16 36:00 11:37 1:48:35
16 THORNTON MU 14 16:33 3:19 4:29 17 1:04:17 11.2 0:54 12 25:59 8:23 1:52:10
17 GAYLORD GORGONIO 16 18:16 3:40 4:54 14 46:00 15.7 3:29


FEMALE INDIVIDUAL AGE GROUP: 35 - 39

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 AMY COCANOUR 1 9:34 1:55 2:20 2 38:40 18.6 1:16 4 22:37 7:18 1:14:26
2 JENNIFER RAAMS-VAN DELDEN 2 10:54 2:11 2:00 3 39:51 18.1 1:07 5 22:41 7:19 1:16:30
3 LYNNE DALY 8 14:09 2:50 2:25 4 41:32 17.3 1:11 1 20:42 6:41 1:19:58
4 HEATHER MCGEE 4 12:10 2:26 1:00 1 1:12 600.0 44:48 3 22:05 7:08 1:21:13
5 GRETCHEN ADAMS 6 12:48 2:34 2:16 5 45:32 15.8 1:15 2 21:48 7:02 1:23:37
6 MARISSA MAASKE 10 14:17 2:52 2:46 6 45:34 15.8 1:37 7 26:00 8:24 1:30:13
7 KRISTIN MEANS 9 14:14 2:51 3:03 7 46:36 15.5 2:17 6 24:52 8:02 1:31:00
8 LYNNETTE JOHNSON 7 12:50 2:34 2:37 8 49:30 14.5 2:23 9 29:17 9:27 1:36:36
9 CYNTHIA ROELLE 12 15:30 3:06 3:15 10 58:12 12.4 0:55 8 28:47 9:18 1:46:37
10 NELL BEKIARES 3 11:17 2:16 3:31 9 57:18 12.6 1:36 10 40:06 12:57 1:53:48
11 VANESSA DONALDSON 11 15:00 3:00 6:12 11 1:05:38 11.0 2:00:18
12 ALEXANDRIA NIEWIJK 5 12:29 2:30 5:23


MALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 SCOT MURAOKA 1 9:23 1:53 2:07 7 40:11 17.9 1:12 1 18:52 6:05 1:11:42
2 CASEY FITZPATRICK 2 10:35 2:07 2:01 3 39:13 18.4 1:00 6 21:39 6:59 1:14:25
3 JON JOKIEL 3 11:32 2:19 2:11 6 40:07 17.9 0:52 2 20:37 6:39 1:15:18
4 COLIN KUSTER 1 37:40 19.1 1:09 4 21:23 6:54 1:15:48
5 BRIAN WHITEHOUSE 6 12:10 2:26 2:17 2 39:01 18.5 1:22 7 21:47 7:02 1:16:36
6 KAWIKA LIU 14 13:53 2:47 1:55 8 40:48 17.6 1:30 3 20:41 6:41 1:18:44
7 ALEXANDER RAMIREZ 5 11:44 2:21 2:17 11 41:38 17.3 1:07 9 23:04 7:27 1:19:49
8 FRANCIS OBERT III 16 14:01 2:49 2:08 9 41:02 17.5 1:15 10 23:30 7:35 1:21:54
9 MICHAEL HOUSER 7 12:18 2:28 3:12 4 39:29 18.2 1:36 13 25:41 8:17 1:22:15
10 PAUL ROELLE 13 13:13 2:39 3:24 15 46:14 15.6 0:57 5 21:33 6:57 1:25:19
11 IAN CUSICK 12 13:07 2:38 2:38 12 42:04 17.1 1:29 14 26:03 8:25 1:25:20
12 SHOGO FUKUZAWA 9 12:43 2:33 2:40 13 43:35 16.5 1:27 11 25:08 8:07 1:25:31
13 MICHAEL STIMMLER 18 15:29 3:06 3:27 5 39:58 18.0 1:43 15 26:12 8:27 1:26:47
14 MICHAEL JEFFERY 8 12:33 2:31 3:54 10 41:19 17.4 1:59 16 27:08 8:45 1:26:50
15 RONNIE VESPERAS 10 12:44 2:33 5:39 14 44:44 16.1 1:53 17 28:01 9:03 1:32:59
16 MATTHEW ACOSTA 17 15:06 3:02 3:00 19 51:35 14.0 2:15 12 25:10 8:08 1:37:05
17 SCOTT NAKAGAWA 11 13:01 2:37 4:31 16 48:26 14.9 1:36 18 30:22 9:48 1:37:56
18 LEWIS HENRY II 4 11:43 2:21 11:46 17 50:29 14.3 1:35 8 22:48 7:22 1:38:19
19 GEORGE HEW LEN 15 13:57 2:48 3:20 18 50:59 14.1 1:29 19 31:01 10:01 1:40:43
20 JAMES HORNEF 19 18:25 3:41 6:03 20 1:20:30 8.9 2:24:38


FEMALE INDIVIDUAL AGE GROUP: 40 - 44

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 STEFY MATSUMURA 2 14:36 2:56 2:25 1 39:51 18.1 1:11 1 21:19 6:53 1:19:20
2 LAUREN FREDREGILL 3 14:46 2:58 3:14 2 45:55 15.7 1:17 4 28:22 9:09 1:33:32
3 TYREE HENRY 4 14:57 3:00 4:46 5 50:38 14.2 1:29 2 22:48 7:22 1:34:37
4 KIM FONG 1 12:47 2:34 4:42 3 46:06 15.6 2:31 6 33:03 10:40 1:39:08
5 JANE PALMER 5 15:53 3:11 5:01 4 48:41 14.8 3:20 5 28:51 9:19 1:41:44
6 JOSHEBED CARTER 6 18:34 3:43 4:33 6 50:51 14.2 2:21 3 27:49 8:59 1:44:05


MALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 EDDIE JOHNSON 3 13:16 2:40 1:51 1 38:34 18.7 1:06 1 21:11 6:50 1:15:57
2 NATHAN KADOTA 7 13:36 2:44 2:23 3 40:47 17.7 1:02 2 22:48 7:22 1:20:34
3 THERON HOLLOWAY 4 13:17 2:40 2:15 2 39:54 18.0 1:12 5 25:35 8:15 1:22:11
4 TROY GOSS 1 12:21 2:29 3:04 5 42:27 17.0 1:11 4 25:13 8:08 1:24:15
5 KEVIN OKUBO 10 15:17 3:04 2:15 4 41:12 17.5 1:22 3 24:24 7:52 1:24:27
6 RENO CAMPOS 5 13:21 2:41 3:32 8 45:15 15.9 1:40 6 25:42 8:18 1:29:28
7 ERNESTO JOSE 2 12:52 2:35 3:03 7 44:01 16.4 1:42 8 31:48 10:16 1:33:23
8 ANDREW LANNING 8 14:12 2:51 2:54 6 42:48 16.8 2:32 11 32:52 10:36 1:35:16
9 ANDY ANCHETA 11 18:02 3:37 3:31 9 47:41 15.1 1:50 10 32:37 10:32 1:43:39
10 DANTE KEA 9 14:29 2:54 6:14 10 54:39 13.2 1:45 9 31:59 10:20 1:49:04
11 BOBBY MCKAIG 6 13:29 2:42 3:40 11 1:07:07 10.7 1:25 7 27:52 9:00 1:53:32


FEMALE INDIVIDUAL AGE GROUP: 45 - 49

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 AMY HARPSTRITE 1 10:56 2:12 2:31 1 41:55 17.2 1:10 2 22:59 7:25 1:19:29
2 GEORGINA PULMAN-OLZASKI 3 12:32 2:31 2:38 3 43:06 16.7 1:05 1 22:45 7:21 1:22:04
3 BRIDGET MALFER 4 12:48 2:34 2:20 4 43:39 16.5 1:13 3 25:59 8:23 1:25:57
4 JODY TINETTI 2 12:30 2:30 3:04 2 43:04 16.7 1:22 4 26:35 8:35 1:26:33
5 ROBIN ALLEN 5 18:36 3:44 4:29 5 56:29 12.7 2:04 5 30:27 9:50 1:52:02
6 HELENE BROWN 6 19:47 3:58 4:06 6 59:42 12.1 2:00:18


MALE INDIVIDUAL AGE GROUP: 50 - 54

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 RICK VARLEY 2 13:33 2:43 2:18 1 38:04 18.9 1:17 1 22:46 7:21 1:17:56
2 JOHN LAMBERT 1 13:30 2:42 4:28 2 48:58 14.7 2:21 2 28:25 9:10 1:37:40
3 DAN COOKE 3 15:23 3:05 3:30 3 51:06 14.1 1:17 3 33:25 10:47 1:44:40
4 MITCHELL TABERA 4 21:59 4:24 4:13 4 51:20 14.0 2:38 4 33:36 10:51 1:53:45


FEMALE INDIVIDUAL AGE GROUP: 50 - 54

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 MICHELE SHIELDS 1 14:17 2:52 3:32 1 49:55 14.4 1:13 1 28:39 9:15 1:37:33
2 GINA MCANULTY 2 24:22 4:53 5:55 2 1:10:35 10.2 2:23:44


MALE INDIVIDUAL AGE GROUP: 55 - 59

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 BRUCE COPPA 1 13:34 2:43 4:18 1 47:21 15.2 1:28 1 28:09 9:05 1:34:47


FEMALE INDIVIDUAL AGE GROUP: 60 - 64

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 RUTH LOCKETT 1 13:40 2:44 2:42 1 48:40 14.8 1:35 1 31:04 10:02 1:37:40
2 DAISY PARRISH 2 24:21 4:53 5:54 2 1:10:35 10.2 2:23:44


MALE INDIVIDUAL AGE GROUP: 65 - 69

Place Name Rank Swim Pace Bikeout Rank Bikein Rate Runout Rank Runfinish Pace Time Penalty
1 RUSSELL CLOUGH 1 16:44 3:21 4:15 1 47:14 15.2 1:53 2 29:35 9:33 1:39:39
2 JAMES SHIELDS 2 19:32 3:55 4:42 2 52:48 13.6 1:23 1 29:03 9:23 1:47:26